<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Massage Therapy Growing in 2010 (according to the AMTA)</title>
	<atom:link href="http://www.joylifetherapeutics.com/massage/massage/massage-therapy-growing-in-2010-according-to-the-amta/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joylifetherapeutics.com/massage/massage/massage-therapy-growing-in-2010-according-to-the-amta/</link>
	<description>Bringing the joy of Massage to the World</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:47:44 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Compiling Data from the AMTA’s and ABMP’s 2010 Massage Therapy Fact Sheets: Money and Massage Therapists</title>
		<link>http://www.joylifetherapeutics.com/massage/massage/massage-therapy-growing-in-2010-according-to-the-amta/comment-page-1/#comment-468</link>
		<dc:creator>Compiling Data from the AMTA’s and ABMP’s 2010 Massage Therapy Fact Sheets: Money and Massage Therapists</dc:creator>
		<pubDate>Tue, 26 Jul 2011 22:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.joylifetherapeutics.com/massage/?p=639#comment-468</guid>
		<description>[...] want, and, as we have written before, this portrayal of the data seems a little counter-intuitive (click here). Moreover, the AMTA brags that massage therapists make $37,123 a year (much more than other, [...]</description>
		<content:encoded><![CDATA[<p>[...] want, and, as we have written before, this portrayal of the data seems a little counter-intuitive (click here). Moreover, the AMTA brags that massage therapists make $37,123 a year (much more than other, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ABMP Massage Profession Metrics: The Growth, and Decline, of Massage School Enrollment (Part I)</title>
		<link>http://www.joylifetherapeutics.com/massage/massage/massage-therapy-growing-in-2010-according-to-the-amta/comment-page-1/#comment-455</link>
		<dc:creator>ABMP Massage Profession Metrics: The Growth, and Decline, of Massage School Enrollment (Part I)</dc:creator>
		<pubDate>Fri, 08 Jul 2011 00:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.joylifetherapeutics.com/massage/?p=639#comment-455</guid>
		<description>[...] readers of this Blog know that we love the AMTA’s annual fact sheet and the statistics and data provided each year that help shed light on the multi-billion-dollar [...]</description>
		<content:encoded><![CDATA[<p>[...] readers of this Blog know that we love the AMTA’s annual fact sheet and the statistics and data provided each year that help shed light on the multi-billion-dollar [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

