<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Massage Blog &#187; massage therapist</title>
	<atom:link href="http://www.joylifetherapeutics.com/massage/tag/massage-therapist/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joylifetherapeutics.com/massage</link>
	<description>Bringing the joy of Massage to the World</description>
	<lastBuildDate>Thu, 18 Aug 2011 23:36:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Massage Therapy Shown To Be the Best Choice of Treatment for Lower Back Pain</title>
		<link>http://www.joylifetherapeutics.com/massage/health-wellness/massage-therapy-shown-to-be-the-best-choice-of-treatment-for-lower-back-pain/</link>
		<comments>http://www.joylifetherapeutics.com/massage/health-wellness/massage-therapy-shown-to-be-the-best-choice-of-treatment-for-lower-back-pain/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 00:01:30 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Pain Management]]></category>
		<category><![CDATA[massage]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[lower back pain]]></category>
		<category><![CDATA[massage therapist]]></category>
		<category><![CDATA[massage therapy]]></category>
		<category><![CDATA[medical massage therapy]]></category>
		<category><![CDATA[muscle pain]]></category>
		<category><![CDATA[pain]]></category>

		<guid isPermaLink="false">http://www.joylifetherapeutics.com/massage/?p=939</guid>
		<description><![CDATA[Massage therapists often gush about the therapeutic properties of massage therapy, saying it can lower levels of anxiety and stress, improve wellness, and even reduce pain. And for the most part, they’re right.
Indeed, many academic studies have demonstrated the therapeutic properties of massage therapy, but these studies are usually small in their number of participants, [...]]]></description>
		<wfw:commentRss>http://www.joylifetherapeutics.com/massage/health-wellness/massage-therapy-shown-to-be-the-best-choice-of-treatment-for-lower-back-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring Massage Therapy: Myofascial Release (Part II)</title>
		<link>http://www.joylifetherapeutics.com/massage/health-wellness/exploring-massage-therapy-myofascial-release-part-ii/</link>
		<comments>http://www.joylifetherapeutics.com/massage/health-wellness/exploring-massage-therapy-myofascial-release-part-ii/#comments</comments>
		<pubDate>Tue, 31 May 2011 16:55:32 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Pain Management]]></category>
		<category><![CDATA[massage]]></category>
		<category><![CDATA[fascia]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[massage therapist]]></category>
		<category><![CDATA[massage therapy]]></category>
		<category><![CDATA[medical massage therapy]]></category>
		<category><![CDATA[muscle pain]]></category>
		<category><![CDATA[myofascial release]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[tension]]></category>

		<guid isPermaLink="false">http://www.joylifetherapeutics.com/massage/?p=947</guid>
		<description><![CDATA[In our previous entry we described myofascial release, how it compares to structural integration, and the need to be highly trained in the modality in order to know how to manipulate fascia in the correct way so it creates an optimal pattern, allowing for natural, effortless movement. This week we’ll look at some of the [...]]]></description>
		<wfw:commentRss>http://www.joylifetherapeutics.com/massage/health-wellness/exploring-massage-therapy-myofascial-release-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compiling Data from the AMTA’s and ABMP’s 2010 Massage Therapy Fact Sheets: Money and Massage Therapists</title>
		<link>http://www.joylifetherapeutics.com/massage/massage/compiling-data-from-the-amta%e2%80%99s-and-abmp%e2%80%99s-2010-massage-therapy-fact-sheets-money-and-massage-therapists/</link>
		<comments>http://www.joylifetherapeutics.com/massage/massage/compiling-data-from-the-amta%e2%80%99s-and-abmp%e2%80%99s-2010-massage-therapy-fact-sheets-money-and-massage-therapists/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 16:42:51 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[massage]]></category>
		<category><![CDATA[ABMP fact sheet]]></category>
		<category><![CDATA[AMTA Fact Sheet]]></category>
		<category><![CDATA[average income]]></category>
		<category><![CDATA[massage industry]]></category>
		<category><![CDATA[massage therapist]]></category>
		<category><![CDATA[massage therapy]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.joylifetherapeutics.com/massage/?p=912</guid>
		<description><![CDATA[Last week we looked at the ABMP’s and the AMTA’s fact sheets for 2010 (click here and here) and found that the industry is a multi-billion-dollar one that is growing quickly in the amount of money it generates per year. We also looked at data suggesting that a sizable number of businesses and individuals receive [...]]]></description>
		<wfw:commentRss>http://www.joylifetherapeutics.com/massage/massage/compiling-data-from-the-amta%e2%80%99s-and-abmp%e2%80%99s-2010-massage-therapy-fact-sheets-money-and-massage-therapists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compiling Data from the AMTA’s and ABMP’s 2010 Massage Therapy Fact Sheets: Money</title>
		<link>http://www.joylifetherapeutics.com/massage/massage/compiling-data-from-the-amta%e2%80%99s-and-abmp%e2%80%99s-2010-massage-therapy-fact-sheets-money/</link>
		<comments>http://www.joylifetherapeutics.com/massage/massage/compiling-data-from-the-amta%e2%80%99s-and-abmp%e2%80%99s-2010-massage-therapy-fact-sheets-money/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 17:09:53 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[massage]]></category>
		<category><![CDATA[ABMP fact sheet]]></category>
		<category><![CDATA[AMTA Fact Sheet]]></category>
		<category><![CDATA[massage industry]]></category>
		<category><![CDATA[massage therapist]]></category>
		<category><![CDATA[massage therapy]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.joylifetherapeutics.com/massage/?p=906</guid>
		<description><![CDATA[Forgive me again for being late in exploring this (we’re way into 2011 already!), but I wanted take a look at the industry fact sheets for massage therapy of 2010 from two major professional organizations, the AMTA and the ABMP. Both organizations provide really great statistics and data each year in their fact sheets, presenting [...]]]></description>
		<wfw:commentRss>http://www.joylifetherapeutics.com/massage/massage/compiling-data-from-the-amta%e2%80%99s-and-abmp%e2%80%99s-2010-massage-therapy-fact-sheets-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massage Therapy and the Skin (Part II)</title>
		<link>http://www.joylifetherapeutics.com/massage/health-wellness/massage-therapy-and-the-skin-part-ii/</link>
		<comments>http://www.joylifetherapeutics.com/massage/health-wellness/massage-therapy-and-the-skin-part-ii/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 22:27:27 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[massage]]></category>
		<category><![CDATA[AMTA]]></category>
		<category><![CDATA[infections]]></category>
		<category><![CDATA[massage therapist]]></category>
		<category><![CDATA[massage therapy]]></category>
		<category><![CDATA[Massage Therapy Journal]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[skin conditions]]></category>

		<guid isPermaLink="false">http://www.joylifetherapeutics.com/massage/?p=898</guid>
		<description><![CDATA[Last week we wrote a post about an article in the AMTA’s Massage Therapy Journal about massage therapy and the skin, describing how the article does a good job of listing what therapists should look for when massaging and doing an intake of their clients&#8217; skin.
This week, I want to continue our discussion of the [...]]]></description>
		<wfw:commentRss>http://www.joylifetherapeutics.com/massage/health-wellness/massage-therapy-and-the-skin-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massage Therapy and the Skin (Part I)</title>
		<link>http://www.joylifetherapeutics.com/massage/health-wellness/massage-therapy-and-the-skin-part-i/</link>
		<comments>http://www.joylifetherapeutics.com/massage/health-wellness/massage-therapy-and-the-skin-part-i/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 16:09:19 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[massage]]></category>
		<category><![CDATA[AMTA]]></category>
		<category><![CDATA[massage therapist]]></category>
		<category><![CDATA[massage therapy]]></category>
		<category><![CDATA[Massage Therapy Journal]]></category>
		<category><![CDATA[skin]]></category>

		<guid isPermaLink="false">http://www.joylifetherapeutics.com/massage/?p=891</guid>
		<description><![CDATA[Often a massage therapy career can be a bit of a grind, especially when a full schedule of regular clients keeps you seeing the same people and performing the same intake/massage. Fortunately, most licensing bodies require massage therapists to take continuing education credits in order to have their licenses renewed. Another way to stay fresh [...]]]></description>
		<wfw:commentRss>http://www.joylifetherapeutics.com/massage/health-wellness/massage-therapy-and-the-skin-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massage Can Help Those Suffering From PTSD</title>
		<link>http://www.joylifetherapeutics.com/massage/health-wellness/massage-can-help-those-suffering-from-ptsd/</link>
		<comments>http://www.joylifetherapeutics.com/massage/health-wellness/massage-can-help-those-suffering-from-ptsd/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 21:47:21 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>
		<category><![CDATA[Stress Reduction]]></category>
		<category><![CDATA[massage]]></category>
		<category><![CDATA[altruism]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[Intensive Care Unit]]></category>
		<category><![CDATA[massage therapist]]></category>
		<category><![CDATA[massage therapy]]></category>
		<category><![CDATA[medical massage therapy]]></category>
		<category><![CDATA[Post-Traumatic Stress Disorder]]></category>
		<category><![CDATA[PTSD]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[veterans]]></category>

		<guid isPermaLink="false">http://www.joylifetherapeutics.com/massage/?p=885</guid>
		<description><![CDATA[Over the past two weeks we’ve been looking at the increasing popularity of attending massage therapy school, and earlier this year we wrote an entry about massage therapy being named one of the top careers out there. The U.S. News &#38; World Report wrote that massage therapy was a top career as the education required [...]]]></description>
		<wfw:commentRss>http://www.joylifetherapeutics.com/massage/health-wellness/massage-can-help-those-suffering-from-ptsd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massage Therapy One of the Best Careers Going</title>
		<link>http://www.joylifetherapeutics.com/massage/massage/massage-therapy-one-of-the-best-careers-going/</link>
		<comments>http://www.joylifetherapeutics.com/massage/massage/massage-therapy-one-of-the-best-careers-going/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 20:12:44 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[massage]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[massage industry]]></category>
		<category><![CDATA[massage therapist]]></category>
		<category><![CDATA[massage therapy]]></category>
		<category><![CDATA[U.S. News]]></category>

		<guid isPermaLink="false">http://www.joylifetherapeutics.com/massage/?p=824</guid>
		<description><![CDATA[The publication U.S. News &#38; World Report recently came out with a list of the 50 best careers of 2011, and massage therapy was one of the careers it selected. While I’ve linked the article above, I wanted to summarize the main points today and ask massage therapists if they agree with the claim made [...]]]></description>
		<wfw:commentRss>http://www.joylifetherapeutics.com/massage/massage/massage-therapy-one-of-the-best-careers-going/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Massage Therapy Industry Trends Difficult to Predict (Part III)</title>
		<link>http://www.joylifetherapeutics.com/massage/massage/massage-therapy-industry-trends-difficult-to-predict-part-iii/</link>
		<comments>http://www.joylifetherapeutics.com/massage/massage/massage-therapy-industry-trends-difficult-to-predict-part-iii/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 17:24:42 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Corporate Massage]]></category>
		<category><![CDATA[massage]]></category>
		<category><![CDATA[massage industry]]></category>
		<category><![CDATA[massage therapist]]></category>
		<category><![CDATA[massage therapy]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.joylifetherapeutics.com/massage/?p=733</guid>
		<description><![CDATA[Over the past couple of weeks, we’ve been looking at general trends in the massage therapy industry (click here for earlier entries). So far we’ve been able to conclude that the industry is generally growing rapidly (especially from 2005 to 2009 – click here), but that 2010 was most likely a bad year. What does [...]]]></description>
		<wfw:commentRss>http://www.joylifetherapeutics.com/massage/massage/massage-therapy-industry-trends-difficult-to-predict-part-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massage Therapy Industry Trends Difficult to Predict (Part II)</title>
		<link>http://www.joylifetherapeutics.com/massage/massage/massage-therapy-industry-trends-difficult-to-predict-part-ii/</link>
		<comments>http://www.joylifetherapeutics.com/massage/massage/massage-therapy-industry-trends-difficult-to-predict-part-ii/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 16:00:24 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Corporate Massage]]></category>
		<category><![CDATA[massage]]></category>
		<category><![CDATA[massage industry]]></category>
		<category><![CDATA[massage therapist]]></category>
		<category><![CDATA[massage therapy]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.joylifetherapeutics.com/massage/?p=730</guid>
		<description><![CDATA[Last week I wrote about the increase in the size of the massage therapy industry over the past five years, but concluded that workplace massage was most likely not responsible for that. This week I’ll explain why.
To start, 2010 looks to be a bad year for the massage therapy industry as a whole, with the [...]]]></description>
		<wfw:commentRss>http://www.joylifetherapeutics.com/massage/massage/massage-therapy-industry-trends-difficult-to-predict-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

